International University Liaison Indonesia
Schedules22/03/2025
 

CEOL2-2728:Chemical Engineering Operations Laboratory 2  (3/18)
(03/03/2025 - 05/07/2025)
zoom-w2-79:Meeting ID: 956 7710 9386, Passcode: 988094 (I) [1] [03/03/2025...08/03/2025] (1/1)
  • Fri [09:00-09:50]   (1)

    [2] [10/03/2025...15/03/2025] (1/1)
  • Fri [09:00-09:50]   (1)

    [3] [17/03/2025...22/03/2025] (1/1)
  • Fri [09:00-09:50]   (1)

    [4] [24/03/2025...29/03/2025] (0/1)

    [5] [31/03/2025...05/04/2025] (0/1)

    [6] [07/04/2025...12/04/2025] (0/1)

    [7] [14/04/2025...19/04/2025] (0/1)

    [8] [21/04/2025...26/04/2025] (0/1)

    [9] [28/04/2025...03/05/2025] (0/1)

    [10] [05/05/2025...10/05/2025] (0/1)

    [11] [12/05/2025...17/05/2025] (0/1)

    [12] [19/05/2025...24/05/2025] (0/1)

    [13] [26/05/2025...31/05/2025] (0/1)

    [14] [02/06/2025...07/06/2025] (0/1)

    [15] [09/06/2025...14/06/2025] (0/1)

    [16] [16/06/2025...21/06/2025] (0/1)

    [17] [23/06/2025...28/06/2025] (0/1)

    [18] [30/06/2025...05/07/2025] (0/1)
  • (R) R722:R722 Kelas
    (T) TutunNugraha:TUTUN NUGRAHA
    (T) RunitaPutri:Runita Rizkiyanti Putri
    (P) NathaThirt:NATHANIEL TRISTAN THIRTABRATA
    (P) Natasha:NATASHA
    (P) AdiArisy:ADI ARISYAHPUTRA
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     



    Mimosa Scheduling SoftwareMimosa Scheduling SoftwareMimosa Scheduling Software Version 7.1.9 (22/03/2025 10:34)